Sale!

Womens Socks | Crew Clothing 3 Pack Trainer Socks Navywhite

$ 35.70 $ 16.00

Product Details Everyday essentials. Designed to fit neatly under your trainers for a flawless casual look. • 77% viscose (from bamboo), 22% po…

In stock

SKU: P1401-UU990782 Categories: , Tags: , , ,

Description

Product Details
Everyday essentials. Designed to fit neatly under your trainers for a flawless casual look.
• 77% viscose (from bamboo), 22% polyamide & 1% elastane
• Machine wash

Reviews

There are no reviews yet.

Be the first to review “Womens Socks | Crew Clothing 3 Pack Trainer Socks Navywhite”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Women's Tops

SIZE: XS S M L XL
Bust 34-36 36-38 38-40 40-42 43-45
Length 25.5-26 25.75-26.25 26-26.5 26.25-26.75 26.5-27

Dresses

SIZE 2 4 6 8 10 12
Bust 31-32 32-33 34-35 36-37 38-39 40-41
Waist 26-27 28-29 30-31 32-33 34-35 37-38
Hip 35-36 36-37 37-38 38-39 39-40 40-42

Women's Jackets

SIZE XS S M L XL
Bust 36-38 37-39 39-41 41-43 43-45
Waist 39-38 37-39 36-41 41-43 43-45
Arm 25.5-26 25.75-26.25 26-26.5 26.25-26.75 26.5-27

Pants & Skirts

SIZE 2 4 6 8 10 12 14
Waist 28-29 29-30 30-31 31-32 32-33 33-34 34-35
Hip 35-36 36-37 37-38 38-39 39-40 40-41 41-42
Inseam 30 30 30 30 31 31 31

Clothing Size

Classic

SIZE: XS S M L XL 2XL 3XL 4XL
Neck 15.5-16 16-16.5 16.5-17 17-17.5 17.5-18 18-18.5 18.5-19 19-19.5
Chest 40-42 43-45 46-48 48-50 50-52 53-55 56-58 59-61
Waist 37-39 40-42 43-45 45-47 47-49 50-52 53-55 56-58
Arm Length 33.5-34 34-34.5 40-42 36-36.5 36-36.5 37-37.5 37-37.5 37-37.5
Body Length 30-30.5 30-30.5 34-34.5 31-31.5 31.5-32 32-32.5 32-32.5 32-32.5

Polos

SIZE: XS S M L XL 2XL 3XL 4XL
Neck 17.25 17.75 18.5 19.25 19.75 20.5 21 21.75
Chest 38-39 41-42 46-47 46-47 48-49 51-52 54-55 56-57
Waist 36-37 40-41 42-43 44-45 46-47 49-50 52-53 55-56
Arm Length 17.75 18.5 19 19.5 20 20.5 21.75 21.75
Body Length 27-28 27.5-28.5 28-29 28.5-29.5 29-30 29.5-30.5 30-31 30.5-31.5

Tees

SIZE: XS S M L XL 2XL 3XL 4XL
Neck 17.25 17.75 18.5 19.25 19.75 20.5 21 21.75
Chest 19 20.5 22 23 24 25.5 27 28.5
Waist 18 19.5 21 22 23 24.5 26 27.5
Arm Length 17 17.5 18.25 18.75 19.25 19.75 20.5 21.25
Body Length 27 27.5 28 28.5 29 29.25 29.75 30.25

Outerwear

SIZE: 38 40 42 44 46 48 50
Neck 17.5-18 18-18.5 18.5-19 19-19.5 20-20.5 21-21.5 21.5-22
Chest 40-41 43-45 45-47 47-49 50-52 53-55 56-58
Waist 37.5-39.5 40.5-42.5 42.5-44.5 44.5-46.5 47.5-49.5 50.5-52.5 53.5-55.5
Arm Length 34-34.5 34.5-35.5 35.5-36 36-36.5 36.5-37 37-37.5 38-38.5
Body Length 28.5-29.5 30-31 30-31 30-31 31-32 31-32 32-33

Tailored Fit Sport Coats

SIZE: 38R 40R 42R 44R 46R 48R 50R
Shoulder 18.25 18.5 19 19.5 20.25 21 21.75
Chest 37-38 39-40 41-42 43-44 45-46 47-48 49-50
Waist 30-31 32-33 34-35 36-37 38-40 41-43 44-46
Body Length 30 30.5 30.75 31 31.5 31.75 32

Classic Fit Sport Coats

SIZE: 38R 40R 42R 44R 46R 48R 50R
Shoulder 18.25 18.75 19.25 19.75 20.25 20.75 21.5
Chest 40.5 42.5 44.5 46.5 49.5 52.5 55.5
Waist 40 42 44 46 48 50 52
Body Length 28.75 29 29.25 29.5 29.75 30 30.25

Modern Americana

SIZE: XS S M L XL 2XL 3XL 4XL
Neck 15-25.5 16-16.5 16.5-17 17-17.5 18-18.5 18.5-19 19-19.5 19.5-20
Chest 39-41 41-43 43-45 45-47 47-49 49-51 51-53 53-55
Waist 36-38 38-40 40-42 42-44 44-46 46-48 48-50 50-52
Arm Length 33-33.5 34-34.5 34.5-35 35-35.5 35.5-36 36-36.5 37-37.5 37.5-38
Body Length 28.5-29.5 29-30 29.5-30.5 30-31 30.5-31.5 31-32 31.5-32.5 32-33

Denim & Pants

SIZE: 30 31 32 33 34 35 36 38 40 42
Waist 30 31 32 33 34 35 36 38 40 42
Inseam 32 32 33 33 33 33 34 35 35 36
Leg Opening 14.5 14.75 15 15.25 15.25 15.25 15.5 15.75 16 16.25

Shoes Conversion Chart

US 8 8.5 9 9.5 10 10.5 11 11.5 12 13
EU 41 41.5 42 42.5 43 43.5 44 44.5 45 46
UK 7 7.5 8 8.5 9 9.5 10 10.5 11 12
JP 27 27.5 28 28.5 29 29.5 30 30.5 31 32
MX 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11.5

Women's Fit And Size Guide

Size Size Bust Waist Hip
6 XXS up to 33 up to 26 up to 35
8 XS 33.25-34 26.25-27 35.25-36
10 S 34.25-35 27.25-28 36.25 -37
12 M 35.5-37 28.5-30 37.5-39
14 L 37.5-39 30.5-32 39.5-41
16 XL 39.5-41 32.5-34 41.5-43
18 XXL 41.5-43 34.5-36 43.5-45

FOOTWEAR

UK SIZES EU SIZES
4 37
5 38
6 39
7 40
8 41
SLIPPERS/FLIP FLOPS
UK SIZES EU SIZES
S 37/38
M 39/40
L 41/42

Men's Fit And Size Guide

SIZES COLLAR CHEST SLEEVE LENGTH WAIST
XS 14.5-15.5" 36-37.5" 24.5" 28-30"
S 15.5-16" 38-39.5" 25" 30-32"
M 16-17" 40-41.5" 25.5" 33-35"
L 17-18" 42-43.5" 26" 36-38"
XL 18-19" 44-46" 26.5" 39-41"
XXL 19-20" 46-48" 27" 42-44"

FOOTWEAR

UK SIZES EU SIZES
7 41
8 42
9 43
10 44
11 45
11.5 46
SLIPPERS/FLIP FLOPS
UK SIZES EU SIZES
S 41/42
M 43/44
L 45/46

KID'S FOOTWEAR

UK EU LENGTH
8 25 156mm
9 27 170mm
10 28 177mm
11 30 184mm
12 31 190mm
13 32 204mm

Boys

BODY MEASUREMENTS IN INCHES

Age 3-4Y 4-5Y 5-6Y 6-7y 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y
Height 41 44 46 49 51 53 56 58 60
Chest 23 23 24 25 26 27 28 30 31
Waist 22 22 23 23 24 24 25 25 26
Hip 24 25 26 26 28 30 31 32 34

TEES/TOPS/POLOS IN INCHES

Age 3-4Y 4-5Y 5-6Y 6-7y 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y
Length- side neck point to hem 17 17 18 19 20 21 21 22 23
Chest circumference 25 26 28 29 30 31 32 34 35
Hem circumference 25 26 28 29 30 31 32 34 35

KNITWEAR/SWEATSHIRTS IN INCHES

Age 3-4Y 4-5Y 5-6Y 6-7y 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y
Length- side neck point to hem 17 18 19 19 20 21 22 23 23
Chest circumference 26 27 28 29 30 32 33 34 35
Hem circumference 22 23 24 25 26 28 33 34 35
Sleeve Length from shoulder seam 14 14 15 16 17 19 20 21 22

SHIRTS IN INCHES

Age 3-4Y 4-5Y 5-6Y 6-7y 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y
Front length 18 19 19 20 21 22 23 23 24
Chest circumference 27 28 30 31 32 31 34 36 37
Sleeve length 13 14 15 16 17 19 20 21 22
Short Sleeve Length from shoulder seam 5 6 6 6 7 7 8 8 8

OUTERWEAR IN INCHES

Age 3-4Y 4-5Y 5-6Y 6-7y 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y
Length- side neck point to hem 18 19 19 20 21 22 23 23 24
Chest circumference 29 30 32 34 35 37 38 40 41
Sleeve Length 14 15 15 17 18 19 20 21 23

TROUSERS/JEANS/SHORTS IN INCHES

Age 3-4Y 4-5Y 5-6Y 6-7y 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y
Outside leg from top,of waistband 23 25 27 29 30 32 34 36 38
Total waist relaxed 21 22 23 23 24 25 26 26 27
Leg hem circumference 10 11 11 12 12 12 11 11 12

CAPS/HATS IN INCHES

Age 3-4Y 6-7y One Size
Size S/M 71.5 One Size
Head Circumference Up to 53 54 Up to 54

Girls

TEES/TOPS/POLOS IN INCHES

Age 3-4Y 4-5Y 5-6Y 6-7y 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y
Length- side neck point to hem 17 17 18 19 20 21 21 22 23
Chest circumference 25 26 28 29 30 31 32 34 35
Hem circumference 25 26 28 29 30 31 32 34 35

KNITWEAR/SWEATSHIRTS IN INCHES

Age 3-4Y 4-5Y 5-6Y 6-7y 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y
Length- side neck point to hem 17 18 19 19 20 21 22 23 23
Chest circumference 26 27 28 29 30 32 33 34 35
Hem circumference 22 23 24 25 26 28 33 34 35
Sleeve Length from shoulder seam 14 14 15 16 17 19 20 21 22

OUTERWEAR IN INCHES

Age 3-4Y 4-5Y 5-6Y 6-7y 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y
Length- side neck point to hem 18 19 19 20 21 22 23 23 24
Chest circumference 29 30 32 34 35 37 38 40 41
Sleeve Length 14 15 15 17 18 19 20 21 23

TROUSERS/JEANS/SHORTS IN INCHES

Age 3-4Y 4-5Y 5-6Y 6-7y 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y
Outside leg from top,of waistband 23 25 27 29 30 32 34 36 38
Total waist relaxed 21 22 23 23 24 25 26 26 27
Leg hem circumference 10 11 11 12 12 12 11 11 12

CAPS/HATS IN INCHES

Age 3-4Y 6-7y One Size
Size S/M 71.5 One Size
Head Circumference Up to 53 54 Up to 54

LEGGINGS IN INCHES

Age 3-4Y 4-5Y 5-6Y 6-7y 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y
Outside leg from top,of waistband 21 24 26 28 30 32 34 37 39
Total waist relaxed 19 20 21 22 23 23 24 25 26
Leg hem circumference 7 8 8 8 9 9 10 11 12

TROUSERS/JEANS/SHORTS IN INCHES

Age 3-4Y 4-5Y 5-6Y 6-7y 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y
Outside leg from top,of waistband 53 58.5 64 69.5 75 80.5 86 91.5 97
Total waist relaxed 48 50 52 54 56 58 60 62 64
Leg hem circumference 17 18 19 20 21 22 24 26 28

DRESSES IN INCHES

Age 3-4Y 4-5Y 5-6Y 6-7y 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y
Length- side neck point to hem 23 25 26 27 28 29 30 32 33
Chest circumference 24 25 26 26 27 28 29 30 30
Hem circumference 62 63 63 64 65 66 67 67 68

SKIRTS IN INCHES

Age 3-4Y 4-5Y 5-6Y 6-7Y 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y
Total length 12 13 14 15 15 16 17 18 19
Total waist relaxed 19 20 21 22 23 23 24 25 26

PLAYSUITS IN INCHES

Age 3-4Y 4-5Y 5-6Y 6-7Y 7-8Y 8-9Y 9-10Y 10-11Y 11-12Y
Inside leg 32 33 34 36 37 38 40 41 43
Total waist 26 27 28 29 30 30 31 32 33
Front Rise 9 9 9 9 10 10 10 10 10
Back Rise 10 10 10 10 10 11 11 11 11